<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobiSoft.com &#187; Annoucements</title>
	<atom:link href="http://www.robisoft.com/category/annoucements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robisoft.com</link>
	<description>Portlet Development Resources</description>
	<lastBuildDate>Thu, 23 Jun 2011 04:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introducing: Fusion Charts Portlet</title>
		<link>http://www.robisoft.com/introducing-fusion-charts-portlet/</link>
		<comments>http://www.robisoft.com/introducing-fusion-charts-portlet/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:10:34 +0000</pubDate>
		<dc:creator>Jeff Robinson</dc:creator>
				<category><![CDATA[Annoucements]]></category>
		<category><![CDATA[Portlets]]></category>

		<guid isPermaLink="false">http://www.robisoft.com/?p=478</guid>
		<description><![CDATA[// Want to have great flash charts like the one above in your Liferay portlets? Well, Fusion Charts Free is a great way to get that done. I&#8217;ve added a new sample portlet in the downloads section which demonstrates using Fusion Charts flash graphics for various charts. Click here to read more. Here is how [...]]]></description>
		<wfw:commentRss>http://www.robisoft.com/introducing-fusion-charts-portlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Portlet Generator 1.0</title>
		<link>http://www.robisoft.com/introducing-portlet-generator-1-0/</link>
		<comments>http://www.robisoft.com/introducing-portlet-generator-1-0/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:00:42 +0000</pubDate>
		<dc:creator>Jeff Robinson</dc:creator>
				<category><![CDATA[Annoucements]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.robisoft.com/?p=412</guid>
		<description><![CDATA[Here's a cool, Swing GUI application that generates sample portlets.]]></description>
		<wfw:commentRss>http://www.robisoft.com/introducing-portlet-generator-1-0/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hello Struts2 Portlet</title>
		<link>http://www.robisoft.com/hello-struts2-portlet/</link>
		<comments>http://www.robisoft.com/hello-struts2-portlet/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:00:25 +0000</pubDate>
		<dc:creator>Jeff Robinson</dc:creator>
				<category><![CDATA[Annoucements]]></category>
		<category><![CDATA[Portlets]]></category>
		<category><![CDATA[screencasts]]></category>

		<guid isPermaLink="false">http://www.robisoft.com/?p=272</guid>
		<description><![CDATA[I&#8217;ve just completed a sample portlet using the new Struts 2 framework. Struts 2 is a really elegant, comprehensive framework that is much easier to use than Struts 1.x. What&#8217;s more is that Struts 2 works hand-in-hand with Spring so there&#8217;s a lot support built-in for it. This sample portlet demonstrates using the new Struts [...]]]></description>
		<wfw:commentRss>http://www.robisoft.com/hello-struts2-portlet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

