<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobiSoft.com</title>
	<atom:link href="http://www.robisoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robisoft.com</link>
	<description>Portlet Development Resources</description>
	<lastBuildDate>Thu, 23 Jun 2011 04:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Part 1 Claims Portlets now available</title>
		<link>http://www.robisoft.com/part-1-claims-portlets-now-available/</link>
		<comments>http://www.robisoft.com/part-1-claims-portlets-now-available/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:56:38 +0000</pubDate>
		<dc:creator>Jeff Robinson</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Portlets]]></category>

		<guid isPermaLink="false">http://www.robisoft.com/?p=552</guid>
		<description><![CDATA[The portlets for Part 1 of my article series on building a Liferay community portal are available in the downloads sections. 1. The registration portlet 2. The search portlet 3. The statistics portlet This package contains three portlets that will be used by administrators of a fictitious healthcare portal. Check out the lead article discussing [...]]]></description>
		<wfw:commentRss>http://www.robisoft.com/part-1-claims-portlets-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: Fusion Charts Portlet</title>
		<link>http://www.robisoft.com/introducing-fusion-charts-portlet/</link>
		<comments>http://www.robisoft.com/introducing-fusion-charts-portlet/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:10:34 +0000</pubDate>
		<dc:creator>Jeff Robinson</dc:creator>
				<category><![CDATA[Annoucements]]></category>
		<category><![CDATA[Portlets]]></category>

		<guid isPermaLink="false">http://www.robisoft.com/?p=478</guid>
		<description><![CDATA[// Want to have great flash charts like the one above in your Liferay portlets? Well, Fusion Charts Free is a great way to get that done. I&#8217;ve added a new sample portlet in the downloads section which demonstrates using Fusion Charts flash graphics for various charts. Click here to read more. Here is how [...]]]></description>
		<wfw:commentRss>http://www.robisoft.com/introducing-fusion-charts-portlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Favorite Framework?</title>
		<link>http://www.robisoft.com/whats-your-favorite-framework/</link>
		<comments>http://www.robisoft.com/whats-your-favorite-framework/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:44:14 +0000</pubDate>
		<dc:creator>Jeff Robinson</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.robisoft.com/?p=429</guid>
		<description><![CDATA[Frameworks are suppose to make development easier&#8230;.better&#8230;faster. But do they really? Does the time it take to get proficient in the latest, greatest framework distract from completing the task at hand? Or does the learning curve pay off in the long run? I&#8217;d like to know what you think. Take this poll and let me [...]]]></description>
		<wfw:commentRss>http://www.robisoft.com/whats-your-favorite-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

